Meningitis: penicillin doses
| Age | Average weight | Dose in mg of benzyl penicllin |
| 3 months | 6 kg | 300 mg |
| 6 months | 7.5 kg | 360 mg |
| 9 months | 9 kg | 420 mg |
| 1y | 10 | 480 |
| 2y | 12.5 | 600 |
| 3y | 15 | 720 |
| 4y | 17 | 840 |
| 5y | 19 | 900 |
| 6y | 21 | 960 |
| 7y | 24 | 1200 |
| 8y | 27 | 1320 |
| 9y | 30 | 1500 |
| 10y | 33 | 1620 |
| 11y | 37 | 1800 |
| 12y | 41 | 1800 |
Amoxycillin
- Adults :: 1-2g IV/IM
- Children :: 50-100mg/kg IV/IM
Benzyl Penicillin
- Adults :: 1.2g IV/IM
- Children :: 25-50mg/kg IV/IM
